| B: | C: | |
| Photocopies A4 | 1,50 | 2,-- |
| Photocopies A3 | 2,-- | 3,-- |
| Photocopies of maps (per square metre) | 65,-- | 70,-- |
| Photos black/white, 13 x 18 cm | 19,-- | 27,-- |
| Negative black/white, 6 x 19 cm | 10,-- | 15,-- |
| Negative black/white, 9 x 12 cm | 25,-- | 30,-- |
| Negative color, 6 x 9cm | 20,-- | 30,-- |
| Negative color, 9 x 12 cm | 90,-- | 115,-- |
| Color slides, 6 x 9 cm | 32,-- | 52,-- |
| Color slides, 9 x 12 cm | 115,-- | 130,-- |
| Microfilms or microfiches | ||
| - up to 10 shootings | 3,-- | 4,-- |
| - 11 to 100 shootings | 2,-- | 3,-- |
| - more than 100 shootings | 1,80 | 2,50 |
| - reader prints | 6,-- | 8,-- |
In Italy
| by mail: |
|
| by FAX: |
|
| by e-mail: |
|
| by phone: |
|
See also your questions and comments page.